
Parameter | Value |
---|---|
Length | 3 mm |
Width | 3 mm |
Max Operating Temperature | 85 °C |
Min Operating Temperature | -40 °C |
Number of Pins | 16 |
Height | 1 mm |
Packaging | Reel |
Thickness | 0.9 mm |
Lead Free | Lead Free |
Radiation Hardening | No |
RoHS | Compliant |
Weight | 22.906415 mg |
Contact Plating | Gold |
Interface | USB |
Min Input Voltage | 4.3 V |
Output Current | 1.5 A |
Output Voltage | 4.2 V |
Lifecycle Status | Production (Last Updated: 5 days ago) |
Max Supply Voltage | 10.2 V |
Min Supply Voltage | 4.35 V |
Number of Outputs | 1 |
Nominal Supply Current | 1.5 mA |
Number of Cells | 1 |
Nominal Input Voltage | 10.2 V |
Max Junction Temperature (Tj) | 125 °C |
Fault Protection | Over Temperature, Over Voltage, Reverse Current, Short Circuit |
Battery Pack Voltage | 4.2 V |
Schedule B | 8542390000 |
Manufacturer Lifecycle Status | ACTIVE (Last Updated: 5 days ago) |
Battery Type | Li-Ion |
Operating Supply Voltage | 4.3 V to 10.2 V |
Max Output Voltage | 4.2 V |
Stock: 77
Distributors
pcbx
Unit Price$0.84768
Ext.Price$0.84768
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.84768 | $0.84768 |
10 | $0.69034 | $6.90340 |
25 | $0.63550 | $15.88750 |
50 | $0.58501 | $29.25050 |
100 | $0.53854 | $53.85400 |
300 | $0.48571 | $145.71300 |
500 | $0.43805 | $219.02500 |
1000 | $0.41254 | $412.54000 |